It wasn't a big tornado risk day, but back in 2011, I would take what I could get. 20z outlook from the SPC showed a 5% tor risk
And there was some decent shear that day, so guess what?
mmm...Tor watch! |
YEP!
The chase was on!
There wasn't much in terms of pics from this day, just due to the fact I was also tracking a very nice little supercell which formed off in Wells county and moved into Nelson and Ramsey.
It started to look really nice
Just a beautiful looking supercell.
A little while later, it kept that corkscrew shape going.
If you look close, yes that is the same power pole. I didn't move in 15 minutes. Just a wonderful looking supercell.
As this one started to fade, another one took over closer to Devil's Lake. Since it was dark out, I didn't get much of anything I can really share, but on my live stream (tvnweather.com/live for my live video this year!) there was a distinct funnel.
And, it looks like that Tornado watch paid off as well.
Time | Location | County | State | Lat | Lon | Comments | |
---|---|---|---|---|---|---|---|
2235 | 7 NE REGAN | BURLEIGH | ND | 4723 | 10042 | (BIS) | |
2235 | 9 N REGAN | BURLEIGH | ND | 4729 | 10053 | TORNADO REPORTED BY NORTH DAKOTA GAME AND FISH OFFICIAL WHO FOLLOWED IT. TORNADO LIFTED AROUND 551 PM CDT IN SHERIDAN COUNTY NEAR 5TH ST NE AND 3RD AVE SE. WEATHER CHAS (BIS) | |
0010 | 15 SE SUTTON | GRIGGS | ND | 4725 | 9821 | PERSON 5 S OF SUTTON ND SEES A TORNADO 10 MILES TO HIS EAST ... RELAYED VIA WFO BISMARCK (FGF) | |
0030 | 6 NW HANNAFORD | GRIGGS | ND | 4738 | 9828 | TORNADO TOUCHED DOWN AND TORE THE ROOF OFF OF A SHED(FGF) | |
0031 | 9 SSE BOWDON | WELLS | ND | 4735 | 9965 | THIS TORNADO LIFTED 9 MILES SOUTH OF HEATON AT 745 PM CDT AS REPORTED BY LAW ENFORCEMENT OUT OF WELLS COUNTY. NO REPORTS OF DAMAGE. (BIS) | |
0051 | 1 SW MINNEWAUKAN | BENSON | ND | 4806 | 9927 | FIRE DEPT AND LAW ENFORCEMENT REPORT TORNADO ON THE GROUND 2 SOUTH AND 1 WEST OF MINNEWAUKAN (FGF) | |
0056 | 3 S MINNEWAUKAN | BENSON | ND | 4803 | 9925 | TORNADO REPORTED OVER LONG LAKE SUCKING UP WATER (FGF) | |
0246 | 2 S LINTON | EMMONS | ND | 4624 | 10023 | (BIS) | |
0247 | 5 E LINTON | EMMONS | ND | 4627 | 10013 | (BIS) | |
0248 | 5 W STUMP LAKE | RAMSEY | ND | 4791 | 9854 | (FGF) |
Just a couple of tornadoes that day.
All in all, a good chase, and a couple of phoners into the station never hurts either.
As for the upcoming week, starting to pay closer attention to Thursday into Friday, but it's still a ways out. Need to be optimistic around this time of the year as we are getting closer into the hard-core northern plains chase season.
Also, there will be a viewer meet-and-greet this Friday at the Detroit Lakes Street Fair! Come out and say "hi" to your favorite VNL personalities!