September 21st, 2007. A date, which will live in infamy because of all the hail damage reports that came from the Fargo area that night.
So, my weather radio goes off at 3am. Why? Because we have a beast of a supercell with 70+ kg/m2 of vil dropping 3+ inch hail approaching Cass county.
So, what do I do?
Decide that I do not want hail damage.
What do I do?
"I'm a storm chaser, and if I can FIND my way into hail, I sure as hail can find my way OUT of hail!"
So I grabbed the laptop and took a stroll down I-29 at 3am. C'mon. All the cool kids were doing it.
As I sat down south of Christine, ND waiting for the storm to pass, I turned on my Ham radio. Yep, lots of hail reports.
When I got home, here's what I was greeted with:
Other people in the area, however were not so lucky.
Time | Size | Location | County | State | Lat | Lon | Comments |
---|
0715 | 100 | 7 NE PERHAM | OTTER TAIL | MN | 4667 | 9547 | QUARTER-SIZE HAIL INTERMITTENT FOR APPROX ONE-HALF HOUR. A FEW THREE-INCH DIAMETER LIMBS BROKEN OFF TREES. (FGF) |
0745 | 75 | VALLEY CITY | BARNES | ND | 4692 | 9801 | (FGF) |
0755 | 100 | 1 E HORACE | CASS | ND | 4676 | 9688 | (FGF) |
0810 | 300 | FARGO | CASS | ND | 4688 | 9682 | 3.50 INCH HAIL FELL AT THE INTERSECTION OF 19TH STREET SOUTH AND 33RD AVENUE SOUTH. (FGF) |
0813 | 175 | 6 SE PARK RAPIDS | HUBBARD | MN | 4686 | 9497 | DEPUTY CALLED IN REPORT OF HAIL RANGING FROM PEA TO GOLF BALL SIZED HAIL BETWEEN 313 AM AND 330 AM (FGF) |
0817 | 300 | MOORHEAD | CLAY | MN | 4686 | 9676 | REPORT PASSED BY KFGO IN FARGO (FGF) |
0455 | 275 | 8 NE WHEATON | TRAVERSE | MN | 4589 | 9638 | LAW OFFICER REPORTED GOLFBALL TO BASEBALL HAIL ON THE GROUND. (ABR) |
0510 | 200 | 1 E TINTAH | TRAVERSE | MN | 4601 | 9630 | (ABR) |
0520 | 200 | 6 W WENDELL | GRANT | MN | 4604 | 9623 | (FGF) |
0614 | 75 | BATTLE LAKE | OTTER TAIL | MN | 4629 | 9572 | (FGF) |
0626 | 100 | 4 NE FERGUS FALLS | OTTER TAIL | MN | 4632 | 9601 | (FGF) |
Ouch anyone?
No comments:
Post a Comment